<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Athletes OnTrack</title>
	<atom:link href="http://www.ontracktriathlon.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ontracktriathlon.com</link>
	<description>Coach Steen Rose&#039;s Blog</description>
	<lastBuildDate>Mon, 16 Apr 2012 01:32:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What We&#8217;ve Been Up To</title>
		<link>http://www.ontracktriathlon.com/archives/456</link>
		<comments>http://www.ontracktriathlon.com/archives/456#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:12:36 +0000</pubDate>
		<dc:creator>Steen Rose</dc:creator>
				<category><![CDATA[Coaching]]></category>

		<guid isPermaLink="false">http://www.ontracktriathlon.com/?p=456</guid>
		<description><![CDATA[It’s been a busy month at Athletes On Track for coaches and athletes alike. On the cycling side of things we have contested road, track, mtb, and time trial races, while the multisport-minded among us have done duathlons, triathlons, Xterras, and aquathons. In April the focus will be on race-specific fitness for many as A-priority [...]]]></description>
		<wfw:commentRss>http://www.ontracktriathlon.com/archives/456/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Page Setup</title>
		<link>http://www.ontracktriathlon.com/archives/451</link>
		<comments>http://www.ontracktriathlon.com/archives/451#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:52:45 +0000</pubDate>
		<dc:creator>Steen Rose</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.ontracktriathlon.com/?p=451</guid>
		<description><![CDATA[Are you maximizing your training devices? Here are my recommendations on how to set up your Training Pages for cycling and running. The device(s) you have will limit your options. This is written assuming you have a separate running and cycling device. Cycling Page 1 will be used for for general training. It should have [...]]]></description>
		<wfw:commentRss>http://www.ontracktriathlon.com/archives/451/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

